Differences between revisions 8 and 16 (spanning 8 versions)
Revision 8 as of 2012-09-02 23:53:09
Size: 4355
Editor: 184
Comment:
Revision 16 as of 2015-06-17 15:18:06
Size: 3692
Editor: localhost
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Bradley GT/Engine =
-- GaryHammond <<DateTime(2012-09-02T21:36:12Z)>>
## page was renamed from Bradley GT/Experimental Prototype Engine
= Experimental Prototype Engines =
-- GaryHammond --

Line 6: Line 9:
[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine|align="top"}}]] [[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg}}|target="_blank"]]
[[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg}}|target="_blank"]]
[[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg}}|target="_blank"]]
[[attachment:prototype-engine-005.jpg|{{attachment:thumbnail-prototype-engine-005.jpg}}|target="_blank"]]
[[attachment:prototype-engine-006.jpg|{{attachment:thumbnail-prototype-engine-006.jpg}}|target="_blank"]]
[[attachment:prototype-engine-007.jpg|{{attachment:thumbnail-prototype-engine-007.jpg}}|target="_blank"]]

[[attachment:prototype-engine-008.jpg|{{attachment:thumbnail-prototype-engine-008.jpg}}|target="_blank"]]
[[attachment:prototype-engine-009.jpg|{{attachment:thumbnail-prototype-engine-009.jpg}}|target="_blank"]]
[[attachment:prototype-engine-010.jpg|{{attachment:thumbnail-prototype-engine-010.jpg}}|target="_blank"]]
[[attachment:prototype-engine-011.jpg|{{attachment:thumbnail-prototype-engine-011.jpg}}|target="_blank"]]
[[attachment:prototype-engine-012.jpg|{{attachment:thumbnail-prototype-engine-012.jpg}}|target="_blank"]]
[[attachment:prototype-engine-013.jpg|{{attachment:thumbnail-prototype-engine-013.jpg}}|target="_blank"]]

[[attachment:prototype-engine-014.jpg|{{attachment:thumbnail-prototype-engine-014.jpg}}|target="_blank"]]
[[attachment:prototype-engine-015.jpg|{{attachment:thumbnail-prototype-engine-015.jpg}}|target="_blank"]]
[[attachment:prototype-engine-016.jpg|{{attachment:thumbnail-prototype-engine-016.jpg}}|target="_blank"]]
[[attachment:prototype-engine-017.jpg|{{attachment:thumbnail-prototype-engine-017.jpg}}|target="_blank"]]
[[attachment:prototype-engine-018.jpg|{{attachment:thumbnail-prototype-engine-018.jpg}}|target="_blank"]]
[[attachment:prototype-engine-019.jpg|{{attachment:thumbnail-prototype-engine-019.jpg}}|target="_blank"]]

[[attachment:prototype-engine-020.jpg|{{attachment:thumbnail-prototype-engine-020.jpg}}|target="_blank"]]
[[attachment:prototype-engine-021.jpg|{{attachment:thumbnail-prototype-engine-021.jpg}}|target="_blank"]]
[[attachment:prototype-engine-022.jpg|{{attachment:thumbnail-prototype-engine-022.jpg}}|target="_blank"]]


[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}|target="_blank"]]
Line 9: Line 38:
== Subheading ==
[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]]
Line 12: Line 39:
[[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]] [[attachment:prototype-engine-031.jpg|{{attachment:thumbnail-prototype-engine-031.jpg}}|target="_blank"]]
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg}}|target="_blank"]]
[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg}}|target="_blank"]]
This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.
Line 14: Line 44:
[[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]]
Line 16: Line 45:
[[attachment:prototype-engine-005.jpg|{{attachment:thumbnail-prototype-engine-005.jpg|Prototype Engine}}]]
Line 18: Line 46:
[[attachment:prototype-engine-006.jpg|{{attachment:thumbnail-prototype-engine-006.jpg|Prototype Engine}}]]
Line 20: Line 47:
[[attachment:prototype-engine-007.jpg|{{attachment:thumbnail-prototype-engine-007.jpg|Prototype Engine}}]]
Line 22: Line 48:
[[attachment:prototype-engine-008.jpg|{{attachment:thumbnail-prototype-engine-008.jpg|Prototype Engine}}]] [[attachment:prototype-engine-034.jpg|{{attachment:thumbnail-prototype-engine-034.jpg}}|target="_blank"]]
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg}}|target="_blank"]]These are my patent drawings.
Line 24: Line 51:
[[attachment:prototype-engine-009.jpg|{{attachment:thumbnail-prototype-engine-009.jpg|Prototype Engine}}]]
Line 26: Line 52:
[[attachment:prototype-engine-010.jpg|{{attachment:thumbnail-prototype-engine-010.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-011.jpg|{{attachment:thumbnail-prototype-engine-011.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-012.jpg|{{attachment:thumbnail-prototype-engine-012.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-013.jpg|{{attachment:thumbnail-prototype-engine-013.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-014.jpg|{{attachment:thumbnail-prototype-engine-014.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-015.jpg|{{attachment:thumbnail-prototype-engine-015.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-016.jpg|{{attachment:thumbnail-prototype-engine-016.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-017.jpg|{{attachment:thumbnail-prototype-engine-017.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-018.jpg|{{attachment:thumbnail-prototype-engine-018.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-019.jpg|{{attachment:thumbnail-prototype-engine-019.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-020.jpg|{{attachment:thumbnail-prototype-engine-020.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-021.jpg|{{attachment:thumbnail-prototype-engine-021.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-022.jpg|{{attachment:thumbnail-prototype-engine-022.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-023.jpg|{{attachment:thumbnail-prototype-engine-023.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-024.jpg|{{attachment:thumbnail-prototype-engine-024.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-025.jpg|{{attachment:thumbnail-prototype-engine-025.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-026.jpg|{{attachment:thumbnail-prototype-engine-026.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-027.jpg|{{attachment:thumbnail-prototype-engine-027.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-028.jpg|{{attachment:thumbnail-prototype-engine-028.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-029.jpg|{{attachment:thumbnail-prototype-engine-029.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-030.jpg|{{attachment:thumbnail-prototype-engine-030.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-031.jpg|{{attachment:thumbnail-prototype-engine-031.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-034.jpg|{{attachment:thumbnail-prototype-engine-034.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-036.jpg|{{attachment:thumbnail-prototype-engine-036.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-036.jpg|{{attachment:thumbnail-prototype-engine-036.jpg}}|target="_blank"]]
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg}}|target="_blank"]]These are patent drawings for someone else's engine that is very similar to mine.

Experimental Prototype Engines

-- GaryHammond --

Click on a thumbnail image to view a larger photo.

attachment:prototype-engine-002.jpg attachment:prototype-engine-003.jpg attachment:prototype-engine-004.jpg attachment:prototype-engine-005.jpg attachment:prototype-engine-006.jpg attachment:prototype-engine-007.jpg

attachment:prototype-engine-008.jpg attachment:prototype-engine-009.jpg attachment:prototype-engine-010.jpg attachment:prototype-engine-011.jpg attachment:prototype-engine-012.jpg attachment:prototype-engine-013.jpg

attachment:prototype-engine-014.jpg attachment:prototype-engine-015.jpg attachment:prototype-engine-016.jpg attachment:prototype-engine-017.jpg attachment:prototype-engine-018.jpg attachment:prototype-engine-019.jpg

attachment:prototype-engine-020.jpg attachment:prototype-engine-021.jpg attachment:prototype-engine-022.jpg

2 Stroke Prototype Experimental Engine This is a two-stroke engine modified according to my patent.

attachment:prototype-engine-031.jpg attachment:prototype-engine-032.jpg attachment:prototype-engine-033.jpg This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.

attachment:prototype-engine-034.jpg attachment:prototype-engine-035.jpgThese are my patent drawings.

attachment:prototype-engine-036.jpg attachment:prototype-engine-037.jpgThese are patent drawings for someone else's engine that is very similar to mine.


CategoryProject

Experimental Prototype Engines (last edited 2015-06-17 16:05:22 by localhost)