Size: 4355
Comment:
|
Size: 3716
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Bradley GT/Engine = -- GaryHammond <<DateTime(2012-09-02T21:36:12Z)>> |
## page was renamed from Bradley GT/Experimental Prototype Engine = Experimental Prototype Engines = -- GaryHammond -- |
Line 6: | Line 9: |
[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine|align="top"}}]] This is a two-stroke engine modified according to my patent. == Subheading == [[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]] [[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]] [[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]] |
[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]][[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]][[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]] |
Line 17: | Line 11: |
Line 19: | Line 12: |
Line 23: | Line 15: |
Line 25: | Line 16: |
Line 27: | Line 17: |
Line 29: | Line 18: |
Line 31: | Line 19: |
Line 35: | Line 22: |
Line 37: | Line 23: |
Line 39: | Line 24: |
Line 41: | Line 25: |
Line 43: | Line 26: |
Line 47: | Line 29: |
Line 49: | Line 30: |
Line 52: | Line 32: |
[[attachment:prototype-engine-023.jpg|{{attachment:thumbnail-prototype-engine-023.jpg|Prototype Engine}}]] | |
Line 54: | Line 33: |
[[attachment:prototype-engine-024.jpg|{{attachment:thumbnail-prototype-engine-024.jpg|Prototype Engine}}]] | [[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}]] This is a two-stroke engine modified according to my patent. |
Line 56: | Line 36: |
[[attachment:prototype-engine-025.jpg|{{attachment:thumbnail-prototype-engine-025.jpg|Prototype Engine}}]] [[attachment:prototype-engine-026.jpg|{{attachment:thumbnail-prototype-engine-026.jpg|Prototype Engine}}]] [[attachment:prototype-engine-027.jpg|{{attachment:thumbnail-prototype-engine-027.jpg|Prototype Engine}}]] [[attachment:prototype-engine-028.jpg|{{attachment:thumbnail-prototype-engine-028.jpg|Prototype Engine}}]] [[attachment:prototype-engine-029.jpg|{{attachment:thumbnail-prototype-engine-029.jpg|Prototype Engine}}]] [[attachment:prototype-engine-030.jpg|{{attachment:thumbnail-prototype-engine-030.jpg|Prototype Engine}}]] |
|
Line 69: | Line 38: |
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]] [[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]] This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume. |
|
Line 70: | Line 42: |
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]] | |
Line 72: | Line 43: |
[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]] | |
Line 75: | Line 47: |
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]]These are my patent drawings. | |
Line 76: | Line 49: |
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]] | |
Line 79: | Line 51: |
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]] |
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]]These are patent drawings for someone else's engine that is very similar to mine. |
Experimental Prototype Engines
-- GaryHammond --
Click on a thumbnail image to view a larger photo.
This is a two-stroke engine modified according to my patent.
This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.
These are patent drawings for someone else's engine that is very similar to mine.