Differences between revisions 11 and 17 (spanning 6 versions)
Revision 11 as of 2012-11-30 03:39:19
Size: 3647
Editor: 184
Comment:
Revision 17 as of 2015-06-17 16:05:22
Size: 4753
Editor: localhost
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Bradley GT/Engine =
-- GaryHammond <<DateTime(2012-09-02T21:36:12Z)>>

Click on a thumbnail image to view a larger photo.

[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg|Prototype Engine Induction Parts}}]][[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg|Prototype Engine}}]][[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-005.jpg|{{attachment:thumbnail-prototype-engine-005.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-006.jpg|{{attachment:thumbnail-prototype-engine-006.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-007.jpg|{{attachment:thumbnail-prototype-engine-007.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-008.jpg|{{attachment:thumbnail-prototype-engine-008.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-009.jpg|{{attachment:thumbnail-prototype-engine-009.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-010.jpg|{{attachment:thumbnail-prototype-engine-010.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-011.jpg|{{attachment:thumbnail-prototype-engine-011.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-012.jpg|{{attachment:thumbnail-prototype-engine-012.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-013.jpg|{{attachment:thumbnail-prototype-engine-013.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-014.jpg|{{attachment:thumbnail-prototype-engine-014.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-015.jpg|{{attachment:thumbnail-prototype-engine-015.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-016.jpg|{{attachment:thumbnail-prototype-engine-016.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-017.jpg|{{attachment:thumbnail-prototype-engine-017.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-018.jpg|{{attachment:thumbnail-prototype-engine-018.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-019.jpg|{{attachment:thumbnail-prototype-engine-019.jpg|Prototype Engine}}]]

[[attachment:prototype-engine-020.jpg|{{attachment:thumbnail-prototype-engine-020.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-021.jpg|{{attachment:thumbnail-prototype-engine-021.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-022.jpg|{{attachment:thumbnail-prototype-engine-022.jpg|Prototype Engine}}]]
## page was renamed from Bradley GT/Experimental Prototype Engine
= Experimental Prototype Engines =
-- GaryHammond --
Line 30: Line 6:
[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}]]
This is a two-stroke engine modified according to my patent.
~+Click on any thumbnail image to view a larger photo in a new page.+~

Photos of modifications I made to an air cooled VW engine to make it conform to my patent #3,672,172. This is my 4-stroke prototype engine. It was installed in the Bradley GT for a while and everything worked as I envisioned except for the air/oil separator. I was never able to successfully separate the entrained lubricating oil from the induction air stream, and eventually shelved the project. I then built up a more conventional engine to put in the Bradley.

[[attachment:prototype-engine-002.jpg|{{attachment:thumbnail-prototype-engine-002.jpg}}|target="_blank"]]
[[attachment:prototype-engine-003.jpg|{{attachment:thumbnail-prototype-engine-003.jpg}}|target="_blank"]]
[[attachment:prototype-engine-004.jpg|{{attachment:thumbnail-prototype-engine-004.jpg}}|target="_blank"]]
[[attachment:prototype-engine-005.jpg|{{attachment:thumbnail-prototype-engine-005.jpg}}|target="_blank"]]
[[attachment:prototype-engine-006.jpg|{{attachment:thumbnail-prototype-engine-006.jpg}}|target="_blank"]]
[[attachment:prototype-engine-007.jpg|{{attachment:thumbnail-prototype-engine-007.jpg}}|target="_blank"]]

[[attachment:prototype-engine-008.jpg|{{attachment:thumbnail-prototype-engine-008.jpg}}|target="_blank"]]
[[attachment:prototype-engine-009.jpg|{{attachment:thumbnail-prototype-engine-009.jpg}}|target="_blank"]]
[[attachment:prototype-engine-010.jpg|{{attachment:thumbnail-prototype-engine-010.jpg}}|target="_blank"]]
[[attachment:prototype-engine-011.jpg|{{attachment:thumbnail-prototype-engine-011.jpg}}|target="_blank"]]
[[attachment:prototype-engine-012.jpg|{{attachment:thumbnail-prototype-engine-012.jpg}}|target="_blank"]]
[[attachment:prototype-engine-013.jpg|{{attachment:thumbnail-prototype-engine-013.jpg}}|target="_blank"]]

[[attachment:prototype-engine-014.jpg|{{attachment:thumbnail-prototype-engine-014.jpg}}|target="_blank"]]
[[attachment:prototype-engine-015.jpg|{{attachment:thumbnail-prototype-engine-015.jpg}}|target="_blank"]]
[[attachment:prototype-engine-016.jpg|{{attachment:thumbnail-prototype-engine-016.jpg}}|target="_blank"]]
[[attachment:prototype-engine-017.jpg|{{attachment:thumbnail-prototype-engine-017.jpg}}|target="_blank"]]
[[attachment:prototype-engine-018.jpg|{{attachment:thumbnail-prototype-engine-018.jpg}}|target="_blank"]]
[[attachment:prototype-engine-019.jpg|{{attachment:thumbnail-prototype-engine-019.jpg}}|target="_blank"]]

[[attachment:prototype-engine-020.jpg|{{attachment:thumbnail-prototype-engine-020.jpg}}|target="_blank"]]
[[attachment:prototype-engine-021.jpg|{{attachment:thumbnail-prototype-engine-021.jpg}}|target="_blank"]]
[[attachment:prototype-engine-022.jpg|{{attachment:thumbnail-prototype-engine-022.jpg}}|target="_blank"]]

----

This is a 2-stroke engine modified according to my patent. It started out life as a 1950 Mercury outboard motor. It was a 40 cubic inch model KF9. (The very first model four cylinder engine ever built by Mercury.) Everything on this 2-stroke prototype worked as I envisioned, including the air/oil separator. I ran it both with a supercharger and without a supercharger.
Line 34: Line 40:
[[attachment:prototype-engine-031.jpg|{{attachment:thumbnail-prototype-engine-031.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg|Prototype Engine}}]]This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a compound engine with extra expansion volume.
[[attachment:prototype-engine-001.jpg|{{attachment:thumbnail-prototype-engine-001.jpg|2 Stroke Prototype Experimental Engine}}|target="_blank"]]
Line 38: Line 42:
----
Line 39: Line 44:
[[attachment:prototype-engine-034.jpg|{{attachment:thumbnail-prototype-engine-034.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg|Prototype Engine}}]]These are my patent drawings.
This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.
Line 42: Line 46:
[[attachment:prototype-engine-031.jpg|{{attachment:thumbnail-prototype-engine-031.jpg}}|target="_blank"]]
[[attachment:prototype-engine-032.jpg|{{attachment:thumbnail-prototype-engine-032.jpg}}|target="_blank"]]
[[attachment:prototype-engine-033.jpg|{{attachment:thumbnail-prototype-engine-033.jpg}}|target="_blank"]]
Line 43: Line 50:
[[attachment:prototype-engine-036.jpg|{{attachment:thumbnail-prototype-engine-036.jpg|Prototype Engine}}]]
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg|Prototype Engine}}]]These are patent drawings for someone else's engine that is very similar to mine.
Line 48: Line 53:

These are my patent drawings.



[[attachment:prototype-engine-034.jpg|{{attachment:thumbnail-prototype-engine-034.jpg}}|target="_blank"]]
[[attachment:prototype-engine-035.jpg|{{attachment:thumbnail-prototype-engine-035.jpg}}|target="_blank"]]

----

These are patent drawings for someone else's engine that is very similar to mine. It shows an improved air/oil separator to what I was using. Combined with some further internal engine modifications, I think this improved design separator would solve the problems I had with my original 4-stroke prototype.


[[attachment:prototype-engine-036.jpg|{{attachment:thumbnail-prototype-engine-036.jpg}}|target="_blank"]]
[[attachment:prototype-engine-037.jpg|{{attachment:thumbnail-prototype-engine-037.jpg}}|target="_blank"]]
----

Experimental Prototype Engines

-- GaryHammond --

Click on any thumbnail image to view a larger photo in a new page.

Photos of modifications I made to an air cooled VW engine to make it conform to my patent #3,672,172. This is my 4-stroke prototype engine. It was installed in the Bradley GT for a while and everything worked as I envisioned except for the air/oil separator. I was never able to successfully separate the entrained lubricating oil from the induction air stream, and eventually shelved the project. I then built up a more conventional engine to put in the Bradley.

attachment:prototype-engine-002.jpg attachment:prototype-engine-003.jpg attachment:prototype-engine-004.jpg attachment:prototype-engine-005.jpg attachment:prototype-engine-006.jpg attachment:prototype-engine-007.jpg

attachment:prototype-engine-008.jpg attachment:prototype-engine-009.jpg attachment:prototype-engine-010.jpg attachment:prototype-engine-011.jpg attachment:prototype-engine-012.jpg attachment:prototype-engine-013.jpg

attachment:prototype-engine-014.jpg attachment:prototype-engine-015.jpg attachment:prototype-engine-016.jpg attachment:prototype-engine-017.jpg attachment:prototype-engine-018.jpg attachment:prototype-engine-019.jpg

attachment:prototype-engine-020.jpg attachment:prototype-engine-021.jpg attachment:prototype-engine-022.jpg


This is a 2-stroke engine modified according to my patent. It started out life as a 1950 Mercury outboard motor. It was a 40 cubic inch model KF9. (The very first model four cylinder engine ever built by Mercury.) Everything on this 2-stroke prototype worked as I envisioned, including the air/oil separator. I ran it both with a supercharger and without a supercharger.

2 Stroke Prototype Experimental Engine


This is a Honda cylinder head I modified for an engineer from Caterpillar. It's for a "compound cycle" engine with extra expansion volume.

attachment:prototype-engine-031.jpg attachment:prototype-engine-032.jpg attachment:prototype-engine-033.jpg


These are my patent drawings.

attachment:prototype-engine-034.jpg attachment:prototype-engine-035.jpg


These are patent drawings for someone else's engine that is very similar to mine. It shows an improved air/oil separator to what I was using. Combined with some further internal engine modifications, I think this improved design separator would solve the problems I had with my original 4-stroke prototype.

attachment:prototype-engine-036.jpg attachment:prototype-engine-037.jpg


CategoryProject

Experimental Prototype Engines (last edited 2015-06-17 16:05:22 by localhost)