687
Comment:
|
5734
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from Free Energy Experiments and Resources | |
Line 3: | Line 4: |
= Free Energy Experiments and Resources = | = Alternative Energy Experiments and Resources = |
Line 6: | Line 7: |
= The Bedini SSG = | = My Bedini SSG = |
Line 8: | Line 9: |
{{attachment:358417[1].jpg}} | {{attachment:new SSG 008.jpg}}{{attachment:new SSG 002.jpg}} {{attachment:new SSG 001.jpg}} |
Line 10: | Line 11: |
Click on the link beside each publication to order your very own copy as a zipped PDF download. This takes you to another web site to place the order. | After initial testing and setting the air gap last night the charge battery was completely charged and the primary batteries were down a little, so I took 1 AH (one amp for one hour) out of the charge battery and put the primaries on the 1AU charger overnight. This morning the primaries were sitting at 13.08 volts and the charge battery was sitting at 12.58 volts. I hooked up the SSG in '''generator mode''' while logging the charge on my CBA III analyzer. The current draw on the primaries according to my analog ammeter was 1.6 amps for 29 minutes. The run voltage on the primaries started at 12.54 volts under load and only dropped to 12.52 volts during the run. The charge battery went to 16.0 volts, fully recharged in that 29 minutes. One hour after the end of the run, the primaries had recovered to a standing voltage of 12.87 and the charge battery was resting at 12.81 volts. (This particular charge battery always sits a little lower than the primaries when fully charged.) So 1 AH drawn from the charge battery, and it was then recharged by .8 AH from the primaries. That's a COP of 1.25 electrical, and doesn't even include the energy used by the wheel and two fans!! {{attachment:2-15-14 one AH Discharge.JPG}} {{attachment:2-14-14 charge graph.JPG}} '''If you're still new to the Bedini SG and want to know what it is, make sure to download the free PDF''' [[http://bedinisg.com/bedini_sg.pdf|Click Here]] '''And below are some additional links to other web sites and related information on "FREE ENERGY" ''' {{attachment:energyscienceforumlogo.png}} [[http://energyscienceforum.com|Energy Science Forum]] [[http://johnbedini.net/|Welcome to John Bedini]] [[http://www.icehouse.net/john1/john1.html|John Bedini's Collection of Free Energy Machines]] [[http://www.free-energy.ws/index.html|Peter Lindemann's Web Site]] [[http://www.esmhome.org/library/john-bedini/index.html|John Bedini - Radiant Energy]] [[http://www.laserhacker.com/index.html|Laser Hacker Web Page]] [[http://www.flybackenergy.com/|Flyback Energy Web Site]] == Click on the link beside each publication or video. This takes you to another web site for information on whats covered in it. You may also order a copy of it from that site if it looks interesting to you! == |
Line 13: | Line 48: |
[[http://www.emediapress.com/go.php?offer=hamsales12&pid=36&tid=T1114RRT|Bedini SG - Beginners Manual]]{{attachment:waterfuelsecrets300.jpg}}[[http://www.whitedragonpress.com/go.php?offer=hamsales&pid=12|WATER FUEL SECRETS]] | {{attachment:bedinissgintermediate300x.jpg}}{{attachment:bedinisgadvanced300x.jpg}} [[http://www.emediapress.com/go.php?offer=hamsales12&pid=40&tid=hamsales12|Bedini SG - Manuals]] {{attachment:teslasradiantenergy300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=42&tid=hamsales12|Tesla's Radiant Energy]] {{attachment:teslasidealflyingmachine300x.jpg}} [[http://www.emediapress.com/go.php?offer=hamsales12&pid=47&tid=hamsales12|Tesla's Ideal Flying Machine]] {{attachment:electricmotorsecrets300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=45&tid=hamsales12|Electric Motor Secrets Parts 1 & 2]] {{attachment:dave3.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=32&tid=hamsales12|Advanced Motor Secrets]] {{attachment:paul_babcock_magnetic_energy_secrets.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=28&tid=hamsales12|Magnetic Energy Secrets parts 1 & 2]] {{attachment:teslashiddendiscoveries300xY.jpg}} [[http://www.emediapress.com/go.php?offer=hamsales12&pid=43&tid=hamsales12|Tesla's Hidden Discoveries]] {{attachment:dynafluxalternator300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=6&tid=hamsales12|Jim Murray's Dynaflux Alternator]] {{attachment:secretofteslaspowermagnification300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=19&tid=hamsales12|Tesla's Power Magnification Secrets]] {{attachment:realhistoryofedgraymotor.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=34&tid=hamsales12|Real History Of Ed Gray Motor]] {{attachment:cosmicinductiongenerator300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=56&tid=hamsales12|Cosmic Induction Generator]] {{attachment:classicenergyvideoscover.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=9&tid=hamsales12|Classic Energy Videos]] {{attachment:perpetualmotionreality300x.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=30&tid=hamsales12|Perpetual Motion Reality]] {{attachment:waterfuelsecrets300.jpg}}[[http://www.whitedragonpress.com/go.php?offer=hamsales12&pid=12&tid=hamsales12|Water Fuel Secrets]]{{attachment:homeenergysavingsbook300.jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=4&tid=hamsales12|Save On Home Energy]] {{attachment:ignitionsecrets200x.jpg}}[[http://www.whitedragonpress.com/go.php?offer=hamsales12&pid=11&tid=hamsales12|Ignition Secrets]]{{attachment:howtobuildajetengine.jpg}}[[http://www.whitedragonpress.com/go.php?offer=hamsales12&pid=13&tid=hamsales12|How To Build A Jet Engine]] {{attachment:thequantumkey.jpg}}[[http://www.whitedragonpress.com/go.php?offer=hamsales12&pid=1&tid=hamsales12|The Quantum Key]] {{attachment:batterysecrets.jpg}} {{attachment:batteryrejuvenation[1].jpg}}[[http://www.emediapress.com/go.php?offer=hamsales12&pid=24|Battery Secrets and Rejuvenation]] |
Alternative Energy Experiments and Resources
-- GaryHammond 2012-11-23 02:27:59
My Bedini SSG
After initial testing and setting the air gap last night the charge battery was completely charged and the primary batteries were down a little, so I took 1 AH (one amp for one hour) out of the charge battery and put the primaries on the 1AU charger overnight.
This morning the primaries were sitting at 13.08 volts and the charge battery was sitting at 12.58 volts. I hooked up the SSG in generator mode while logging the charge on my CBA III analyzer. The current draw on the primaries according to my analog ammeter was 1.6 amps for 29 minutes. The run voltage on the primaries started at 12.54 volts under load and only dropped to 12.52 volts during the run. The charge battery went to 16.0 volts, fully recharged in that 29 minutes.
One hour after the end of the run, the primaries had recovered to a standing voltage of 12.87 and the charge battery was resting at 12.81 volts. (This particular charge battery always sits a little lower than the primaries when fully charged.)
So 1 AH drawn from the charge battery, and it was then recharged by .8 AH from the primaries. That's a COP of 1.25 electrical, and doesn't even include the energy used by the wheel and two fans!!
If you're still new to the Bedini SG and want to know what it is, make sure to download the free PDF Click Here
And below are some additional links to other web sites and related information on "FREE ENERGY"
John Bedini's Collection of Free Energy Machines
Click on the link beside each publication or video. This takes you to another web site for information on whats covered in it. You may also order a copy of it from that site if it looks interesting to you!
Tesla's Radiant Energy Tesla's Ideal Flying Machine
Electric Motor Secrets Parts 1 & 2 Advanced Motor Secrets
Magnetic Energy Secrets parts 1 & 2 Tesla's Hidden Discoveries
Jim Murray's Dynaflux Alternator Tesla's Power Magnification Secrets
Real History Of Ed Gray Motor Cosmic Induction Generator
Classic Energy Videos Perpetual Motion Reality
Water Fuel SecretsSave On Home Energy
Ignition SecretsHow To Build A Jet Engine
The Quantum Key Battery Secrets and Rejuvenation